Snow, wind and seismic zones in Germany
Article updated on22 October 2024The Eurocodes Zoning software allows you to obtain climatic and seismic zones free of charge from a GPS point in Germany. Take account of snow loads, the impact of wind and seismicity on your projects by finding your zones from your geographical data.
You can download this report in PDF format
Example of results given by Eurocodes Zoning software
B1 – Location
Coordinates in the World Geodetic System 1984 (WGS84): 51.9638805°, 7.6096889°.
Address : Erlebnispfad Duft- und Riechgarten, 48149 Münster, Rhénanie-du-Nord-Westphalie
B2 – Altitudes
In line with the building: 65 m
Source: European digital elevation model Copernicus 25m
B3 – Building
- Type of construction: common structure
- Design life: 50 years
- Maximum height: 5.0 m
- Orientation from North: 0
B4 – Catégories de terrain
Sectors | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Categories | III-II | IV | III | III-II |
C1 – Snow
DIN EN 1991-1-3/NA (avril 2019)
- Zone : 1 (s = 0.65 kN/m )
- Zoning criteria : Nordrhein-Westfalen
- Characteristic snow load on the ground at the location in question : sk,65m = 0.65 kN/m2
- Snow load on the ground corresponding to a return period of 50 years : s50ans = 0.65kN/m2
C2 – Wind
DIN EN 1991-1-4/NA (février 2023)
- Zone : 2(vb,0 = 25.0 m/s)
- Zoning criteria : Nordrhein-Westfalen
Sectors | s1 | s2 | s3 | s4 |
---|---|---|---|---|
Sector definition | from 315° to 45° | from 45° to 135° | from 135° to 225° | from 225° to 315° |
Fundamental value of the basic wind velocity vb,0 | 25.0m/s | |||
Shape parameter K | 0.1 | |||
Exponent n | 1 | |||
Annual probability of exceedence p | 0.02 | |||
Probability factor cprob | 1.0 | |||
Elevation factor | 1 | |||
Directional factor cdir | 1.0 | 1.0 | 1.0 | 1.0 |
Basic wind velocity vb | 25.0m/s | 25.0m/s | 25.0m/s | 25.0m/s |
Reference roughness length z0,II | 0.05m | |||
Roughness length z0 | 0.1518m | 1.05m | 0.3m | 0.1518m |
Profile exponent α | 0.25 | 0.3 | 0.22 | 0.25 |
Height above ground z | 5.0m | |||
Minimum height zmin | 7.0m | 16.0m | 8.0m | 7.0m |
Roughness factor cr(z) | 0.915 | 1.0 | 0.952 | 0.915 |
Orography factor* co(z) | 1.0 | 1.0 | 1.0 | 1.0 |
Mean wind velocity vm(z) | 19.7m/s | 16.1m/s | 18.3m/s | 19.7m/s |
Turbulence intensity Iv(z) | 0.241 | 0.373 | 0.294 | 0.241 |
Air density ρ | 1.25kg/m3 | |||
Exposure factor ce(z) | 1.512 | 1.347 | 1.486 | 1.512 |
Peak velocity pressure qp(z) | 590.5N/m2 | 526.3N/m2 | 580.4N/m2 | 590.5N/m2 |
Peak wind velocity for Serviceability Limit States vp(z),SLS | 110.7km/h | 104.5km/h | 109.7km/h | 110.7km/h |
Peak wind velocity for Ultimate Limit States vp(z),ULS | 135.5km/h | 127.9km/h | 134.4km/h | 135.5km/h |
C3 – Seism
DIN EN 1998-1/NA (novembre 2023)
- Zone : SaP,R ≤ 0.2 m/s2 (agR ≤ 0.08m/s2)
- Criteria for zoning : Nordrhein-Westfalen
- No seismic analysis is required in this zone.